Preflop Charts

Free Tournament Push-Fold Charts

Are you subscribed to our Newsletter? If not scroll down to the bottom of this page and pop your email address into the subscribe form and we will send you our free comprehensive Tournament Push-Fold Chart by email.

Expert Heads Up No Limit Holdem preflop charts

HUNL Preflop-only Charts

Below are approximate solutions to the shove/fold and minraise/shove preflop-only games up to 100 BB. Don't use these at the table without understanding them! For an explanation of what these charts mean, where they came from, how to use them, and a discussion of exploitative considerations, check out Chapter 3 of Expert Heads Up No Limit Hold 'em: Vol I.

Shove/fold game equilibrium
SB shoving ranges
# A K Q J T 9 8 7 6 5 4 3 2
A 100+ 100+ 100+ 100+ 100+ 90.5 71.9 56.5 51.2 100+ * * 47.5
K 100+ 100+ 100+ 100+ 100+ 77.4 55.4 49 36.2 32.2 25.1 19.9 19.3
Q 100+ 79.4 100+ 100+ 100+ 70.3 50.5 30.2 29.4 24.4 16.3 13.5 12.7
J 100+ 79.2 53.9 100+ 97.3 71.4 49.8 32.3 18.6 14.7 13.5 10.6 8.5
T 57.9 66.5 42.6 46 100+ 72 53.5 35.5 24.7 11.9 10.5 7.7 6.5
9 44.8 24.1 24.3 28.3 31.8 100+ 53.8 36.1 26.8 14.4 6.9 4.9 3.7
8 42.6 18 13 13.3 17.5 20.3 100+ 43.3 30.9 18.8 10 2.7 2.5
7 39.7 16.1 10.3 8.5 9 10.8 14.7 88.3 35.7 23.8 13.9; 2.5 2.1
6 34.6 15.1 9.6 6.5 5.7 5.2; 7 10.7 100+ 29.3 16.3 * 2
5 36.9 14.2 8.9 6 4.1 3.5 3 2.6 2.4 88.2 23.4 * 2
4 33.8 13.1 7.9;8.3 5.4 3.8 2.7 2.3 2.1 2 2.1 82.1 * 1.8
3 30 12.2 7.5 5 3.4 2.5 1.9 1.8 1.7 1.8 1.6 70.8 1.7
2 28.6 11.6 7 4.6 2.9 2.2 1.8 1.6 1.5 1.5 1.4 1.4 59.7

* additionally

  • A3s 54.2; 69.6-70.2; 94.0+
  • A4s 57.1; 66.3-72.0; 82.2+
  • 63s 2.3; 5.1-7.1
  • 53s 2.4; 3.8-12.9
  • 43s 2.2; 4.9-7.8; 8.6-10.0
BB calling ranges
# A K Q J T 9 8 7 6 5 4 3 2
A 100+ 100+ 100+ 76.1 62.3 46.7 40.2 35.2 30.5 30 25.4 24.6 23.2
K 100+ 100+ 55.3 44.7 31.4 22.2 17.6 15.2 14.3 13.2 12.1 11.4 10.8
Q 90.2 41.5 100+ 27.8 23.4 16.1 13 10.5 9.9 8.9 8.4 7.8 7.2
J 63 26.4 19.5 100+ 18 13.4 10.6 8.8 7 6.9 6.1 5.8 5.6
T 50.5 23.4 15.3 12.7 100+ 11.5 9.3 7.4 6.3 5.2 5.2 4.8 4.5
9 38.2 17.1 11.7 9.5 8.4 96.1 8.2 7 5.8 5 4.3 4.1 3.9
8 33.4 13.8 9.7 7.6 6.6 6 79.4 6.5 5.6 4.8 4.1 3.6 3.5
7 28.5 12.4 8 6.4 5.5 5 4.7 66.5 5.4 4.8 4.1 3.6 3.3
6 21.4 11 7.3 5.4 4.6 4.2 4.1 4 55.6 4.9 4.3 3.8 3.3
5 20.5 10.2 6.8 5.1 4 3.7 3.6 3.6 3.7 42.2 4.6 4 3.6
4 18.3 9.1 6.2 4.7 3.8 3.3 3.2 3.2 3.3 3.5 31.2 3.8 3.4
3 16.6 8.7 5.9 4.5 3.6 3.1 2.9 2.9 2.9 3.1 3 22.3 3.3
2 15.8 8.1 5.6 4.2 3.5 3 2.8 2.6 2.7 2.8 2.7 2.6 15
Minraise/shove game equilibrium
SB opening ranges
# A K Q J T 9 8 7 6 5 4 3 2
A ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL
K ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL
Q ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL
J ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL 11.9,12.5+ 10.8,14.6+ *
T ALL ALL ALL ALL ALL ALL ALL ALL ALL 7.6,9.1+ 7.4,12.3+ 7.0,15.4+ 6.5,18.0+
9 ALL ALL ALL ALL ALL ALL ALL ALL ALL 7.7,9.1- 6.5,10.8- 4.9,13.5+ 3.7,14.2-
8 ALL ALL ALL ALL ALL ALL ALL 11.2,15.1+ 9.4,12.5+ 8.0,15.9+ 7.0,16.7+ 2.7,19.0+ 2.5,21.2+
7 ALL ALL ALL ALL ALL ALL 9.3,10.3+ ALL 10.0,18.4+ 8.5,20.2+ 7.4,20.6+ 2.5,22.5+ 2.1,24.1+
6 ALL ALL ALL 6.5,6.9+ 5.7,7.1+ 5.2,7.8+ 6.8,10.5+ 7.1,16.1+ ALL 9.0,19.3+ 7.7,22.3+ * 2.0,25.1+
5 ALL ALL ALL 6.0,7.1+ 4.1,9.1+ 3.5,9.1+ 3.0,15.1+ 2.6,19.3+ 2.4,17.9+ ALL 8.3,24.5+ * 2.0,25.8+
4 ALL ALL ALL 5.4,8.2+ 3.8,12.3+ 2.7,10.8+ 2.3,16.7+ 2.1,20.6+ 2.0,22.1+ 2.1,22.8+ ALL * 1.8,27.7+
3 ALL ALL ALL * 3.4,15.4+ 2.5,13.5+ 1.9,19.0+ 1.8,22.5+ 1.7,24.7+ 1.8,25.6+ 1.6,27.7+ ALL 1.7,28.4+
2 ALL ALL ALL * 2.9,18.0+ 2.2,14.2+ 1.8,21.2+ 1.6,24.1+ 1.5,25.1+ 1.5,25.8+ 1.4,27.7+ 1.4,28.4+ ALL

* additionally

  • J3o 5.0,8.0-9.0,9.7-10.8,14.6+
  • J2o 4.6,8.0-9.0,9.7-10.8,19.1+
  • J2s 9.0,9.7-10.8,19.1+
  • 63s 2.3,6.1-6.8,24.7+
  • 53s 2.4,3.8-7.3,25.7+
  • 43s 2.2,4.9-7.0,27.7+
BB shoving ranges
# A K Q J T 9 8 7 6 5 4 3 2
A 100+ 100+ 100+ 100+ 100+ 100+ 100+ 100+ 100+ 100+ 100+ 100+ 95
K 100+ 100+ 100+ 100+ 100+ 100+ 100+ 98 72.5 64.5 50.1 39.8 38.6
Q 100+ 100+ 100+ 100+ 100+ 100+ 100+ 51.2,57.3-60.4 54.8,56.9-58.8 40.0,41.3-48.8 32.6 24.5 *
J 100+ 100+ 100+ 100+ 100+ 100+ 99.5 64.7 37.3 * 6.1 5.8 5.6
T 100+ * 85.2 92 100+ 100+ 100+ 69.5,70.6-71.3 * 5.2 5.2 4.8 4.5
9 89.6 48.3 41.8,47.7-48.7 * 62 100+ 100+ 72.2 5.8,8.7-53.6 5.0,22.5-28.9 4.3 4.1 3.9
8 85.3 36 14.0,16.5-20.6 9.7 * * 100+ 6.5,7.3-86.6 5.6,8.4-61.8 4.8,10.1-37.7 4.1 3.6 3.5
7 79.5 32.2 9.2 6.4 5.5 5 * 100+ 5.4,7.8-71.4 4.8,9.4-47.6 4.1 3.6 3.3
6 69.2 30.2 8.4 5.4 4.6 4.2 4.1 4 100+ * 4.3,12.0-32.7 3.8 3.3
5 73.8 27.1 6.8 5.1 4 3.7 3.6 3.6 3.7 100+ 4.6,9.2-46.8 4 3.6
4 67.8 22.2 6.2 4.7 3.8 3.3 3.2 3.2 3.3 3.5 100+ 3.8 3.4
3 60.1 17.6 5.9 4.5 3.6 3.1 2.9 2.9 2.9 3.1 3 100+ 3.3
2 57.2 16.1 5.6 4.2 3.5 3 2.8 2.6 2.7 2.8 2.7 2.6 100+

* additionally

  • J9o 50.4,54.0-55.0,55.6-56.7
  • T8o 6.6,18.3-20.2,21.2-35.0
  • KTo 73.8,84.8-92.4
  • 87o 4.7,20.4-29.4
  • 98o 6.0,13.4-40.6
  • T6s 6.3,9.0-41.4,45.2-49.5
  • J5s 7.6,9.7-12.0,13.7-29.5
  • Q2s 11.9,16.3-18.4,20.1-21.4
  • 65s 4.9,8.5-55.5,56.8-58.7
SB calling ranges
# A K Q J T 9 8 7 6 5 4 3 2
A 100+ 100+ 100+ 100+ 100+ 93.6 80.6 70.4 61.1 60 50.9 49.2 46.5
K 100+ 100+ 100+ 89.4 62.8 44.5 35.3 30.4 28.6 23.6 19.8 17.7 15.3
Q 100+ 83.2 100+ 55.6 46.6 32.3 21.4 13.9 12.9 11.7 10.7 10.1 9.5
J 100+ 52.9 39 100+ 36 24.5 15 11.5 9.5 8.9 8.1 7.7 7.4
T 100+ 46.7 30.7 22.9 100+ 18.1 13.3 10.7 9 7.6 7.4 7 6.5
9 76.5 34.3 16.7 11.8 10.8 100+ 12.8 10.7 9.1 7.7 5.7,6.1-6.5 4.9 3.7
8 67 26.7 11.3 9 8.2 8.3 100+ 11.2 9.4 8 7 2.7 2.5
7 57.1 20.2 9.2 7.4 7.2 7.3 7.6 100+ 10 8.5 7.4 2.5 2.1
6 42.9 16.3 8.6 6.5 5.7 4.9,5.2-5.2 6.8 7.1 100+ 9 7.7 2.3,6.1-6.8 2
5 41.1 13.6 7.9 6 4.1 3.5 3 2.6 2.4 84.3 8.3 2.4,3.8-7.3 2
4 36.7 12 7.5 5.4 3.8 2.7 2.3 2.1 2 2.1 62.5 2.2,4.9-7.0 1.8
3 33.3 11 7.1 5 3.4 2.5 1.9 1.8 1.7 1.8 1.6 44.7 1.7
4 31.7 10.3 6.8 4.6 2.9 2.2 1.8 1.6 1.5 1.5 1.4 1.4 30.1